Full specifications.
Every published figure, with the document it comes from and the date it was fixed.
Generated from the Harmonix product registry and consistent with the manuals. Where an earlier printed sheet differs, the manual is authoritative. A blank cell is a figure not yet substantiated. Product availability by market is on Where to buy.
The three SonaVue frames
3 framesThe entry frame has the longest runtime. The premium tier adds acetate, a second colourway and, on Jona, a third microphone.
| HWA | Jona | K-Man | |
|---|---|---|---|
| Frame material | acrylic | premium gloss acetate | premium gloss acetate |
| Battery — streaming | ~11h | ~10h | ~10h |
| Battery — calls | ~9h | ~8h | ~8h |
| Microphones | 2 × beamforming | 3 × beamforming with ENC | 2 × beamforming with ENC |
| Ingress protection | IP54 | IP54 | IP54 |
| Bluetooth | 5.4 | 5.4 | 5.4 |
| Colours | Black | Black · Tortoiseshell | Black · Tortoiseshell |
| Lens options | Photochromatic · Sunglasses · Progressive reader | Photochromatic · Sunglasses · Progressive reader | Photochromatic · Sunglasses · Progressive reader |
| Reader dioptres | +1.0 · +1.5 · +2.0 | +1.0 · +1.5 · +2.0 | +1.0 · +1.5 · +2.0 |
| Variants | 6 | 11 | 11 |
| Sold in | US · UK · EU · IS | UK · EU · IS | UK · EU · IS |
Elevate
9 figures| Indication | perceived mild-to-moderate hearing loss, adults 18+Elevate IFU + 510(k) K221052 |
|---|---|
| Battery | >12hElevate IFU + 510(k) K221052 — measured with Bluetooth OFF |
| Battery measured | Bluetooth offElevate IFU + 510(k) K221052 |
| Ingress protection | IP64Elevate IFU + 510(k) K221052 |
| Bluetooth | 5.0Elevate IFU + 510(k) K221052 |
| Colours | Deep Black · Ice WhiteElevate IFU + 510(k) K221052 |
| Self-fitting app | Harmonix OTCElevate IFU + 510(k) K221052 |
| FDA clearance | K221052FDA clearance letter |
| CE marking | CE Class IIaCE 1639 (SGS Belgium), valid to 2029 |
TravelerAI
5 figures| Weight per bud | 9gTekpoint TravelerAI spec + IFU |
|---|---|
| Battery per bud | ~7hTekpoint TravelerAI spec + IFU |
| Driver | Ø14.2 mmTekpoint TravelerAI spec + IFU |
| Bluetooth | 5.4Tekpoint TravelerAI spec + IFU |
| Water resistance | NoneTekpoint TravelerAI spec + IFU — IFU makes no IP claim |
For figures not listed here, such as dimensions, materials, packaging weights or SKU-specific data, write to press@harmonix.is. Substantiated figures are sent on request.


