Full specifications.
Every published figure, with the document it comes from and the date it was fixed.
Generated from our fact registry, so this page cannot drift from the manuals. Where an older printed sheet disagrees, the manual wins. A gap means a figure we cannot yet substantiate.
The three SonaVue frames
3 framesThe entry frame outlasts both premium ones. The premium tier buys acetate, a second colourway and, on Jona, a third microphone — not runtime.
| HWA | Jona | K-Man | |
|---|---|---|---|
| Frame material | acrylic | premium gloss acetate | premium gloss acetate |
| Battery — streaming | ~11h | ~10h | ~10h |
| Battery — calls | ~9h | ~8h | ~8h |
| Microphones | 2 × beamforming | 3 × beamforming with ENC | 2 × beamforming with ENC |
| Ingress protection | IP54 | IP54 | IP54 |
| Bluetooth | 5.4 | 5.4 | 5.4 |
| Colours | Black | Black · Tortoiseshell | Black · Tortoiseshell |
| Lens options | Photochromatic · Sunglasses · Progressive reader | Photochromatic · Sunglasses · Progressive reader | Photochromatic · Sunglasses · Progressive reader |
| Reader dioptres | +1.0 · +1.5 · +2.0 | +1.0 · +1.5 · +2.0 | +1.0 · +1.5 · +2.0 |
| Variants | 6 | 11 | 11 |
| Sold in | US · UK · EU · IS | UK · EU · IS | UK · EU · IS |
Where each product is available
4 marketsHarmonix operates from Iceland with entities in the United States and the United Kingdom. Availability is regulatory, not commercial — a market is open only where it is confirmed.
| Product | US | UK | EU | IS |
|---|---|---|---|---|
| SonaVue HWA | Yes | Yes | Yes | Yes |
| SonaVue Jona | No | Yes | Yes | Yes |
| SonaVue K-Man | No | Yes | Yes | Yes |
| Elevate | Yes | Not confirmed | Yes | Yes |
| TravelerAI | Yes | Yes | Yes | Yes |
- US — FCC ID not yet granted for the premium frames.
- UK — Elevate is a medical device; placing it on the UK market requires MHRA registration.
SonaVue
13 figures| Ingress protection | IP54SonaVue HWA v1.2 / HJA / HKA IFUs (Aug 2026) — identical wording across all three |
|---|---|
| Battery — streaming | ~10hHKA IFU (Aug 2026) |
| Battery — calls | ~8hHKA IFU (Aug 2026) |
| Full recharge | 1.5hTekpoint SonaVue spec sheets |
| Quick charge | 10 min = 2h useTekpoint SonaVue spec sheets |
| Bluetooth | 5.4Tekpoint SonaVue spec sheets |
| Microphones | 2 × beamforming with ENCHKA IFU (Aug 2026) |
| Lens | photochromatic (clear → grey)SonaVue HWA v1.2 / HJA / HKA IFUs (Aug 2026) — identical wording across all three |
| Lens category | Cat 0–3 (Cat 3 on the 02 sunglass lens)SonaVue HWA v1.2 / HJA / HKA IFUs (Aug 2026) — identical wording across all three |
| UV protection | UV400 protectionSonaVue HWA v1.2 / HJA / HKA IFUs (Aug 2026) — identical wording across all three |
| Reader dioptres | +1.0 · +1.5 · +2.0SonaVue HWA v1.2 / HJA / HKA IFUs (Aug 2026) — identical wording across all three |
| Frequency band | 2402–2480 MHzTekpoint SonaVue spec sheets |
| Certifications | CE RED 2014/53/EU · RoHSTekpoint SonaVue spec sheets |
Elevate
9 figures| Indication | perceived mild-to-moderate hearing loss, adults 18+Elevate IFU + 510(k) K221052 |
|---|---|
| Battery | >12hElevate IFU + 510(k) K221052 — measured with Bluetooth OFF |
| Battery measured | Bluetooth offElevate IFU + 510(k) K221052 |
| Ingress protection | IP64Elevate IFU + 510(k) K221052 |
| Bluetooth | 5.0Elevate IFU + 510(k) K221052 |
| Colours | Deep Black · Ice WhiteElevate IFU + 510(k) K221052 |
| Self-fitting app | Harmonix OTCElevate IFU + 510(k) K221052 |
| FDA clearance | K221052FDA clearance letter |
| CE marking | CE Class IIaCE 1639 (SGS Belgium), valid to 2029 |
TravelerAI
5 figures| Weight per bud | 9gTekpoint TravelerAI spec + IFU |
|---|---|
| Battery per bud | ~7hTekpoint TravelerAI spec + IFU |
| Driver | Ø14.2 mmTekpoint TravelerAI spec + IFU |
| Bluetooth | 5.4Tekpoint TravelerAI spec + IFU |
| Water resistance | NoneTekpoint TravelerAI spec + IFU — IFU makes no IP claim |
Need something not listed — dimensions, materials, packaging weights, a figure for a specific SKU? Write to press@harmonix.is. If it is substantiated we will send it; if it is not, we will say so.